Transitional Facility Operator Workshop - Calendar
Click here to book a course online
Contact us for all bookings & enquiries
| Location | Dec 2008 | Jan 2009 | Feb 2009 | March 2009 |
|---|---|---|---|---|
| North Shore | 16 | 15 | 12 | 19 |
| South Auckland | 4, 9, 18 | 13, 20, 27 | 3, 10, 17, 24 | 3, 10, 17, 24, 31 |
| Hamilton | 11 | 22 | 19 | 12 |
| Tauranga | - | 29 | 26 | 26 |
| Gisborne | - | - | 2 | - |
| Napier | - | 21 | - | 4 |
| Palmerston North | - | - | 4 | - |
| New Plymouth | - | - | - | 18 |
| Wellington | 3 | 15, 28 | 12, 25 | 11, 25 |
| Nelson | - | - | 9 | - |
| Christchurch | 11 | 15, 29 | 12, 26 | 12, 26 |
| Dunedin | 1 | - | 17 | - |
| Invercargill | - | - | 18 | - |
- Additional courses may be scheduled as required.
- Courses will be run when there is sufficient demand only.
Transitional Facility Operator Workshop Cost:
$160 +GST per person for courses run in Auckland, Christchurch and Wellington (includes a $10 MAF Certificate charge).
Discount options for 5 or more attendees.
$185 +GST per person for courses run in all other regions (includes a $10 MAF Certificate charge).
Discount options for 5 or more attendees.